Zdeno Ciger
Zdenek Ciger
Born: October 19, 1969
Martin, Slovakia
Position: LW
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1990-2001
Minor league statistics
Zdeno Ciger scored 94 goals and recorded 134 assists in his 352-game career with the New Jersey Devils, Edmonton Oilers, New York Rangers and Tampa Bay Lightning. He began playing during the 1990 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | New Jersey Devils | 45 | 8 | 17 | 25 | 8 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 82 | 9.8 |
1991-92 | NHL | New Jersey Devils | 20 | 6 | 5 | 11 | 10 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 18.2 |
1992-93 | NHL | New Jersey Devils | 27 | 4 | 8 | 12 | 2 | -8 | 2 | 3 | 0 | 1 | 1 | 0 | 39 | 10.3 |
1992-93 | NHL | Edmonton Oilers | 37 | 9 | 15 | 24 | 6 | -5 | 0 | 6 | 0 | 2 | 1 | 0 | 67 | 13.4 |
1993-94 | NHL | Edmonton Oilers | 84 | 22 | 35 | 57 | 8 | -11 | 8 | 10 | 0 | 1 | 1 | 2 | 158 | 13.9 |
1994-95 | NHL | Edmonton Oilers | 5 | 2 | 2 | 4 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 20.0 |
1995-96 | NHL | Edmonton Oilers | 78 | 31 | 39 | 70 | 41 | -15 | 12 | 19 | 0 | 0 | 3 | 0 | 184 | 16.8 |
2001-02 | NHL | New York Rangers | 29 | 6 | 7 | 13 | 16 | -3 | 1 | 1 | 0 | 0 | 1 | 0 | 48 | 12.5 |
2001-02 | NHL | Tampa Bay Lightning | 27 | 6 | 6 | 12 | 10 | -12 | 0 | 1 | 0 | 0 | 2 | 0 | 44 | 13.6 |
Totals | 352 | 94 | 134 | 228 | 101 | -54 | 27 | 46 | 0 | 4 | 11 | 2 | 665 | 14.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | New Jersey Devils | 6 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1991-92 | NHL | New Jersey Devils | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 13.3 |
Totals | 13 | 2 | 6 | 8 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 28 | 7.1 |